________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 55R Tyson Wright Tyson Wright 8 4:14.6703 5 0:21.5167
2 22Y Roydon Winstanly Roydon Winstanly 8 4:15.0844 4 0:21.4277*
3 7N Trey Kelling Trey Kelling 8 4:16.9530 5 0:21.5564
4 28D Jesse Sutherland Jesse Sutherland 8 4:17.9262 6 0:21.7411
5 98N Shawn Pomeroy Shawn Pomeroy 8 4:21.1082 5 0:21.6708
6 912 Matt Petersen Matt Petersen 8 4:22.3838 4 0:22.3129
7 4N George Watson George Watson 8 4:22.9741 7 0:21.8219
8 181 Shi Robb Shi Robb 8 4:24.2393 4 0:22.1036
9 9D Jess Cromb Jess Cromb 8 4:24.4596 4 0:22.2100
10 34C Zac West Zac West 8 4:26.4580 8 0:22.2138
11 36T Connor Hopkins Connor Hopkins 8 4:28.4833 8 0:21.9956
12 86N Brittany Carpenter Brittany Carpenter 8 4:29.5703 5 0:22.6254
13 65C Kane Gainsford Kane Gainsford 7 4:17.2625 3 0:23.7234
14 15D Tyler Anderton-Willi Tyler Anderton-Williams 8 4:27.5706 8 0:21.9911
15 33G Summar Tasker Summar Tasker 7 4:17.4819 6 0:23.3223
16 24N Luke Ewing Luke Ewing 7 4:23.5780 5 0:25.8126
17 9C Taylor Wakelin Taylor Wakelin 7 4:23.6780 3 0:23.4416
DNF 221 Brooke Petersen Brooke Petersen 7 4:09.0657 6 0:22.9194
DNF 46W Ethan Levien Ethan Levien
EXC 98D Blayr Findlay Blayr Findlay
PENALTY APPLIED
Competitor#15D Relegated To Position 14
Competitor#98D Excluded
Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 49kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 29 22:04:41 2014 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|